AXP
|American Express Company
NYSE
Current Price
USD 302.47
Change
+USD 6.51 (2.20%)
P/E Ratio
20.61
Dividend Yield
1.11%
Market Cap
206.94B
Volume
2.10M
Open
USD 300.29
Previous Close
USD 295.96
52-Week High
USD 325.19
52-Week Low
USD 218.27

American Express Company, together with its subsidiaries, operates as integrated payments company in the United States, Europe, the Middle East and Africa, the Asia Pacific, Australia, New Zealand, Latin America, Canada, the Caribbean, and Internationally. It operates through four segments: U.S. Consumer Services, Commercial Services, International Card Services, and Global Merchant and Network Services. The company's products and services include credit card, charge card, banking, and other pay...
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
Mar 3, 2025 | Apr 4, 2025 | May 9, 2025 | USD 0.82 | |
Dec 12, 2024 | Jan 3, 2025 | Feb 10, 2025 | USD 0.70 | |
Sep 24, 2024 | Oct 4, 2024 | Nov 8, 2024 | USD 0.70 | |
May 7, 2024 | Jul 5, 2024 | Aug 9, 2024 | USD 0.70 | |
Mar 6, 2024 | Apr 5, 2024 | May 10, 2024 | USD 0.70 | |
Dec 7, 2023 | Jan 5, 2024 | Feb 9, 2024 | USD 0.60 | |
Sep 26, 2023 | Oct 6, 2023 | Nov 10, 2023 | USD 0.60 | |
May 3, 2023 | Jul 7, 2023 | Aug 10, 2023 | USD 0.60 | |
Mar 8, 2023 | Apr 7, 2023 | May 10, 2023 | USD 0.60 | |
Dec 7, 2022 | Jan 6, 2023 | Feb 10, 2023 | USD 0.52 | |
Sep 28, 2022 | Oct 14, 2022 | Nov 10, 2022 | USD 0.52 | |
May 4, 2022 | Jul 1, 2022 | Aug 10, 2022 | USD 0.52 | |
Mar 10, 2022 | Apr 8, 2022 | May 10, 2022 | USD 0.52 | |
Dec 8, 2021 | Jan 7, 2022 | Feb 10, 2022 | USD 0.43 | |
Sep 28, 2021 | Oct 8, 2021 | Nov 10, 2021 | USD 0.43 | |
May 6, 2021 | Jul 2, 2021 | Aug 10, 2021 | USD 0.43 | |
Mar 9, 2021 | Apr 2, 2021 | May 10, 2021 | USD 0.43 | |
Dec 10, 2020 | Jan 8, 2021 | Feb 10, 2021 | USD 0.43 | |
Sep 29, 2020 | Oct 9, 2020 | Nov 10, 2020 | USD 0.43 | |
May 7, 2020 | Jul 2, 2020 | Aug 10, 2020 | USD 0.43 | |
Mar 9, 2020 | Apr 3, 2020 | May 8, 2020 | USD 0.43 | |
Dec 12, 2019 | Jan 3, 2020 | Feb 10, 2020 | USD 0.43 | |
Sep 23, 2019 | Oct 4, 2019 | Nov 8, 2019 | USD 0.43 | |
May 8, 2019 | Jul 5, 2019 | Aug 9, 2019 | USD 0.39 | |
Mar 11, 2019 | Apr 5, 2019 | May 10, 2019 | USD 0.39 | |
Nov 27, 2018 | Jan 4, 2019 | Feb 8, 2019 | USD 0.39 | |
Sep 24, 2018 | Oct 5, 2018 | Nov 9, 2018 | USD 0.39 | |
May 8, 2018 | Jul 6, 2018 | Aug 10, 2018 | USD 0.35 | |
Mar 12, 2018 | Apr 6, 2018 | May 10, 2018 | USD 0.35 | |
Nov 28, 2017 | Jan 5, 2018 | Feb 9, 2018 | USD 0.35 | |
Sep 26, 2017 | Oct 6, 2017 | Nov 10, 2017 | USD 0.35 | |
Jul 7, 2017 | Aug 10, 2017 | USD 0.32 | ||
Mar 27, 2017 | Apr 7, 2017 | May 10, 2017 | USD 0.32 | |
Nov 22, 2016 | Jan 6, 2017 | Feb 10, 2017 | USD 0.32 | |
Sep 27, 2016 | Oct 7, 2016 | Nov 10, 2016 | USD 0.32 | |
May 3, 2016 | Jul 1, 2016 | Aug 10, 2016 | USD 0.29 | |
Mar 28, 2016 | Apr 8, 2016 | May 10, 2016 | USD 0.29 | |
Dec 1, 2015 | Jan 8, 2016 | Feb 10, 2016 | USD 0.29 |
Capital One Financial Corp.
COF • NEW YORK STOCK EXCHANGE INC.
Bank Of America Corp.
BAC • NEW YORK STOCK EXCHANGE INC.
Citigroup Inc
C • NEW YORK STOCK EXCHANGE INC.
Mastercard Incorporated
MA • NEW YORK STOCK EXCHANGE INC.
Visa Inc
V • NEW YORK STOCK EXCHANGE INC.
JPMorgan Chase & Co.
JPM • NEW YORK STOCK EXCHANGE INC.
Discover Financial Services
DFS • NEW YORK STOCK EXCHANGE INC.