Transactions
View and manage your investment transactions (45 total)
Filters:
Insights
Most Active Asset
EUNL (7 transactions)
Total Fees Paid
€161.00 this year
Monthly Activity
3 transactions this month
Transaction History
Date | Type | Asset | Amount | Status | |
---|---|---|---|---|---|
6/8/2025 | Dividend | EUNL | €1,296 | Completed | |
5/22/2025 | Sell | TSLA | €7,248 | Completed | |
5/22/2025 | Sell | NVDA | €1,602 | Completed | |
4/17/2025 | Dividend | VWCE | €824 | Completed | |
4/14/2025 | Buy | AAPL | €875 | Completed | |
4/10/2025 | Buy | GOOGL | €1,206 | Completed | |
4/5/2025 | Sell | BTCE | €4,981 | Completed | |
4/3/2025 | Deposit | Cash | €3,586 | Completed | |
4/2/2025 | Deposit | Cash | €4,846 | Completed | |
3/28/2025 | Sell | GOOGL | €1,566 | Pending | |
3/26/2025 | Buy | AMZN | €1,865 | Pending | |
3/24/2025 | Sell | TSLA | €1,340 | Pending | |
3/24/2025 | Buy | NVDA | €852 | Completed | |
3/19/2025 | Buy | O | €1,320 | Completed | |
2/15/2025 | Sell | GOOGL | €1,355 | Completed | |
2/12/2025 | Dividend | EUNL | €3,510 | Pending | |
2/10/2025 | Buy | EUNL | €2,490 | Completed | |
2/6/2025 | Deposit | Cash | €255 | Completed | |
1/30/2025 | Buy | EUNL | €4,059 | Completed | |
1/29/2025 | Sell | AAPL | €2,340 | Completed | |
1/18/2025 | Sell | AMZN | €801 | Completed | |
12/26/2024 | Deposit | Cash | €878 | Completed | |
12/22/2024 | Sell | MSFT | €4,928 | Completed | |
12/15/2024 | Buy | BTCE | €10,200 | Completed | |
12/5/2024 | Sell | MSFT | €2,147 | Completed | |
11/28/2024 | Sell | MSFT | €582 | Completed | |
10/30/2024 | Dividend | GOOGL | €882 | Completed | |
10/12/2024 | Sell | MSFT | €1,988 | Completed | |
10/8/2024 | Sell | Cash | €3,402 | Completed | |
10/6/2024 | Dividend | EUNL | €3,670 | Completed | |
9/21/2024 | Buy | TSLA | €4,860 | Completed | |
9/18/2024 | Buy | BTCE | €3,318 | Completed | |
9/12/2024 | Sell | GOOGL | €1,832 | Completed | |
9/1/2024 | Sell | MSFT | €2,440 | Completed | |
8/30/2024 | Buy | AAPL | €2,890 | Pending | |
8/30/2024 | Buy | AMZN | €2,112 | Completed | |
8/24/2024 | Sell | O | €1,105 | Completed | |
8/18/2024 | Buy | AAPL | €730 | Completed | |
8/14/2024 | Buy | NVDA | €2,655 | Completed | |
7/26/2024 | Deposit | Cash | €1,073 | Completed | |
7/19/2024 | Sell | O | €1,302 | Completed | |
7/18/2024 | Sell | EUNL | €3,360 | Completed | |
7/2/2024 | Sell | EUNL | €469 | Completed | |
6/19/2024 | Withdrawal | Cash | €4,296 | Completed | |
6/17/2024 | Dividend | BTCE | €1,975 | Completed |
Transaction Trends