Dividends
Track and analyze your dividend income (€1,195.19 total)
Filters:
Dividend Insights
Total Dividends This Year
€366.09
Monthly Average: €30.51
Highest Yielding Assets
Dividend History
Date | Asset | Amount | Shares | Per Share | Status |
---|---|---|---|---|---|
6/3/2025 | SCHD Schwab US Dividend Equity ETF | €4.95 | 15 | €0.3300 | Paid |
5/23/2025 | AAPL Apple Inc. | €53.50 | 107 | €0.5000 | Paid |
5/6/2025 | SCHD Schwab US Dividend Equity ETF | €15.64 | 46 | €0.3400 | Paid |
4/23/2025 | AAPL Apple Inc. | €4.68 | 18 | €0.2600 | Paid |
4/21/2025 | SCHD Schwab US Dividend Equity ETF | €3.08 | 11 | €0.2800 | Processing |
4/19/2025 | MSFT Microsoft Corporation | €1.70 | 10 | €0.1700 | Paid |
4/8/2025 | SCHD Schwab US Dividend Equity ETF | €36.38 | 107 | €0.3400 | Paid |
4/2/2025 | AAPL Apple Inc. | €15.36 | 96 | €0.1600 | Processing |
3/28/2025 | O Realty Income Corporation | €42.18 | 74 | €0.5700 | Paid |
3/22/2025 | O Realty Income Corporation | €43.74 | 81 | €0.5400 | Processing |
3/10/2025 | VTI Vanguard Total Stock Market ETF | €11.22 | 51 | €0.2200 | Paid |
3/9/2025 | SCHD Schwab US Dividend Equity ETF | €33.48 | 62 | €0.5400 | Paid |
3/8/2025 | SCHD Schwab US Dividend Equity ETF | €32.76 | 63 | €0.5200 | Paid |
2/14/2025 | KO Coca-Cola Company | €21.21 | 101 | €0.2100 | Paid |
2/13/2025 | VTI Vanguard Total Stock Market ETF | €8.40 | 15 | €0.5600 | Paid |
2/3/2025 | SCHD Schwab US Dividend Equity ETF | €7.84 | 28 | €0.2800 | Paid |
1/7/2025 | AAPL Apple Inc. | €20.52 | 54 | €0.3800 | Paid |
1/2/2025 | KO Coca-Cola Company | €9.45 | 63 | €0.1500 | Paid |
12/12/2024 | VTI Vanguard Total Stock Market ETF | €23.31 | 63 | €0.3700 | Paid |
11/22/2024 | PG Procter & Gamble | €26.56 | 83 | €0.3200 | Paid |
11/18/2024 | AAPL Apple Inc. | €2.86 | 22 | €0.1300 | Paid |
11/9/2024 | SCHD Schwab US Dividend Equity ETF | €9.87 | 21 | €0.4700 | Paid |
10/5/2024 | AAPL Apple Inc. | €42.32 | 92 | €0.4600 | Paid |
9/7/2024 | AAPL Apple Inc. | €16.40 | 40 | €0.4100 | Processing |
8/19/2024 | JNJ Johnson & Johnson | €19.50 | 39 | €0.5000 | Paid |
8/7/2024 | JNJ Johnson & Johnson | €13.92 | 48 | €0.2900 | Paid |
7/15/2024 | AAPL Apple Inc. | €6.36 | 12 | €0.5300 | Paid |
7/3/2024 | MSFT Microsoft Corporation | €13.20 | 30 | €0.4400 | Paid |
6/24/2024 | VTI Vanguard Total Stock Market ETF | €19.76 | 76 | €0.2600 | Paid |
5/11/2024 | PG Procter & Gamble | €22.79 | 53 | €0.4300 | Paid |
4/28/2024 | PG Procter & Gamble | €20.68 | 44 | €0.4700 | Paid |
4/18/2024 | PG Procter & Gamble | €21.45 | 39 | €0.5500 | Paid |
4/18/2024 | PG Procter & Gamble | €16.20 | 30 | €0.5400 | Paid |
4/5/2024 | AAPL Apple Inc. | €5.55 | 15 | €0.3700 | Paid |
4/2/2024 | JNJ Johnson & Johnson | €31.85 | 65 | €0.4900 | Processing |
2/21/2024 | KO Coca-Cola Company | €15.64 | 92 | €0.1700 | Paid |
2/10/2024 | KO Coca-Cola Company | €18.13 | 37 | €0.4900 | Paid |
2/8/2024 | MSFT Microsoft Corporation | €7.30 | 73 | €0.1000 | Paid |
1/23/2024 | SCHD Schwab US Dividend Equity ETF | €20.70 | 46 | €0.4500 | Paid |
1/19/2024 | O Realty Income Corporation | €11.59 | 61 | €0.1900 | Paid |
1/8/2024 | KO Coca-Cola Company | €14.57 | 31 | €0.4700 | Paid |
1/5/2024 | MSFT Microsoft Corporation | €21.90 | 73 | €0.3000 | Paid |
12/28/2023 | O Realty Income Corporation | €22.36 | 52 | €0.4300 | Paid |
12/7/2023 | KO Coca-Cola Company | €54.52 | 94 | €0.5800 | Paid |
11/16/2023 | AAPL Apple Inc. | €13.68 | 38 | €0.3600 | Paid |
11/11/2023 | PG Procter & Gamble | €5.74 | 14 | €0.4100 | Paid |
11/11/2023 | KO Coca-Cola Company | €21.24 | 36 | €0.5900 | Paid |
10/22/2023 | SCHD Schwab US Dividend Equity ETF | €8.55 | 15 | €0.5700 | Processing |
10/13/2023 | KO Coca-Cola Company | €47.00 | 100 | €0.4700 | Paid |
9/25/2023 | MSFT Microsoft Corporation | €3.23 | 17 | €0.1900 | Paid |
9/9/2023 | PG Procter & Gamble | €28.56 | 68 | €0.4200 | Paid |
8/27/2023 | SCHD Schwab US Dividend Equity ETF | €35.28 | 72 | €0.4900 | Paid |
8/22/2023 | MSFT Microsoft Corporation | €4.65 | 15 | €0.3100 | Paid |
7/27/2023 | JNJ Johnson & Johnson | €7.13 | 31 | €0.2300 | Paid |
7/26/2023 | JNJ Johnson & Johnson | €46.28 | 89 | €0.5200 | Paid |
7/24/2023 | JNJ Johnson & Johnson | €19.43 | 67 | €0.2900 | Paid |
7/23/2023 | O Realty Income Corporation | €9.60 | 64 | €0.1500 | Processing |
7/17/2023 | PG Procter & Gamble | €47.04 | 84 | €0.5600 | Paid |
7/7/2023 | KO Coca-Cola Company | €30.24 | 84 | €0.3600 | Paid |
7/7/2023 | AAPL Apple Inc. | €2.16 | 12 | €0.1800 | Paid |
Dividend Income Over Time
Dividend Forecast
Expected Dividend: €78.40 from SCHD (Schwab US Dividend Equity ETF) on 6/20/2025
Expected Dividend: €28.50 from JNJ (Johnson & Johnson) on 7/20/2025
Expected Dividend: €28.50 from JNJ (Johnson & Johnson) on 7/26/2025
Expected Dividend: €35.25 from AAPL (Apple Inc.) on 8/2/2025
Expected Dividend: €65.20 from VTI (Vanguard Total Stock Market ETF) on 8/6/2025
Estimates based on current holdings and historical dividend schedules. Actual payments may vary.