PKI
|PerkinElmer Inc
NYSE
Current Price
Change
(%)
P/E Ratio
41.45
Dividend Yield
0.24%
Market Cap
14.46B
Volume
Open
Previous Close
52-Week High
52-Week Low

Revvity, Inc. provides products, services, and solutions to the diagnostics, life sciences, and applied services markets worldwide. It operates through two segments, Discovery & Analytical Solutions and Diagnostics. The Discovery & Analytical Solutions segment provides instruments, reagents, informatics, software, subscriptions, detection, and imaging technologies that enable scientists to enhance research breakthroughs in the life sciences research market, as well as contract research and labor...
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
Apr 25, 2024 | Jul 19, 2024 | Aug 9, 2024 | USD 0.07 | |
Jan 25, 2024 | Apr 19, 2024 | May 10, 2024 | USD 0.07 | |
Oct 26, 2023 | Jan 19, 2024 | Feb 9, 2024 | USD 0.07 | |
Jul 21, 2023 | Oct 20, 2023 | Nov 10, 2023 | USD 0.07 | |
Apr 25, 2023 | Jul 21, 2023 | Aug 11, 2023 | USD 0.07 | |
Jan 26, 2023 | Apr 21, 2023 | May 12, 2023 | USD 0.07 | |
Oct 26, 2022 | Jan 20, 2023 | Feb 10, 2023 | USD 0.07 | |
Jul 22, 2022 | Oct 21, 2022 | Nov 11, 2022 | USD 0.07 | |
Apr 28, 2022 | Jul 22, 2022 | Aug 12, 2022 | USD 0.07 | |
Jan 27, 2022 | Apr 22, 2022 | May 13, 2022 | USD 0.07 | |
Oct 27, 2021 | Jan 21, 2022 | Feb 11, 2022 | USD 0.07 | |
Jul 23, 2021 | Oct 22, 2021 | Nov 12, 2021 | USD 0.07 | |
Apr 29, 2021 | Jul 16, 2021 | Aug 6, 2021 | USD 0.07 | |
Jan 28, 2021 | Apr 16, 2021 | May 7, 2021 | USD 0.07 | |
Oct 22, 2020 | Jan 22, 2021 | Feb 12, 2021 | USD 0.07 | |
Jul 23, 2020 | Oct 16, 2020 | Nov 6, 2020 | USD 0.07 | |
Apr 30, 2020 | Jul 17, 2020 | Aug 7, 2020 | USD 0.07 | |
Jan 23, 2020 | Apr 17, 2020 | May 8, 2020 | USD 0.07 | |
Oct 24, 2019 | Jan 17, 2020 | Feb 7, 2020 | USD 0.07 | |
Jul 25, 2019 | Oct 18, 2019 | Nov 8, 2019 | USD 0.07 | |
Apr 25, 2019 | Jul 19, 2019 | Aug 9, 2019 | USD 0.07 | |
Jan 24, 2019 | Apr 19, 2019 | May 10, 2019 | USD 0.07 | |
Oct 24, 2018 | Jan 18, 2019 | Feb 8, 2019 | USD 0.07 | |
Jul 23, 2018 | Oct 19, 2018 | Nov 9, 2018 | USD 0.07 | |
Apr 26, 2018 | Jul 20, 2018 | Aug 10, 2018 | USD 0.07 | |
Jan 25, 2018 | Apr 13, 2018 | May 10, 2018 | USD 0.07 | |
Oct 27, 2017 | Jan 19, 2018 | Feb 9, 2018 | USD 0.07 | |
Jul 24, 2017 | Oct 20, 2017 | Nov 10, 2017 | USD 0.07 | |
Jul 21, 2017 | Aug 10, 2017 | USD 0.07 | ||
Jan 27, 2017 | Apr 14, 2017 | May 10, 2017 | USD 0.07 | |
Oct 26, 2016 | Jan 20, 2017 | Feb 10, 2017 | USD 0.07 | |
Jul 27, 2016 | Oct 14, 2016 | Nov 10, 2016 | USD 0.07 | |
Apr 25, 2016 | Jul 15, 2016 | Aug 10, 2016 | USD 0.07 | |
Jan 28, 2016 | Apr 15, 2016 | May 10, 2016 | USD 0.07 | |
Oct 29, 2015 | Jan 15, 2016 | Feb 10, 2016 | USD 0.07 |
Thermo Fisher Scientific Inc.
TMO • NEW YORK STOCK EXCHANGE INC.
Waters Corp.
WAT • NEW YORK STOCK EXCHANGE INC.
Agilent Technologies Inc.
A • NEW YORK STOCK EXCHANGE INC.
Bio-Rad Laboratories Inc.
BIO • NEW YORK STOCK EXCHANGE INC.
Bruker Corp
BRKR • NASDAQ
Becton, Dickinson And Co.
BDX • NEW YORK STOCK EXCHANGE INC.
Illumina Inc
ILMN • NASDAQ
Harvard Bioscience Inc.
HBIO • NASDAQ