MSI
|Motorola Solutions Inc
NYSE
Current Price
USD 412.77
Change
USD -5.15 (-1.23%)
P/E Ratio
35.35
Dividend Yield
1.03%
Market Cap
70.80B
Volume
616,330
Open
USD 416.54
Previous Close
USD 417.92
52-Week High
USD 505.31
52-Week Low
USD 353.29

Motorola Solutions, Inc. provides public safety and enterprise security solutions in the United States, the United Kingdom, Canada, and internationally. The company operates in two segments, Products and Systems Integration, and Software and Services. The Products and Systems Integration segment offers a portfolio of infrastructure, devices, accessories, and video security devices and infrastructure, as well as the implementation and integration of systems, devices, software, and applications fo...
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
May 15, 2025 | Jun 13, 2025 | Jul 15, 2025 | USD 1.09 | |
Feb 25, 2025 | Mar 14, 2025 | Apr 15, 2025 | USD 1.09 | |
Nov 14, 2024 | Dec 13, 2024 | Jan 15, 2025 | USD 1.09 | |
Aug 26, 2024 | Sep 13, 2024 | Oct 15, 2024 | USD 0.98 | |
May 14, 2024 | Jun 14, 2024 | Jul 15, 2024 | USD 0.98 | |
Feb 21, 2024 | Mar 15, 2024 | Apr 15, 2024 | USD 0.98 | |
Nov 16, 2023 | Dec 15, 2023 | Jan 12, 2024 | USD 0.98 | |
Aug 31, 2023 | Sep 15, 2023 | Oct 13, 2023 | USD 0.88 | |
May 16, 2023 | Jun 15, 2023 | Jul 14, 2023 | USD 0.88 | |
Feb 24, 2023 | Mar 15, 2023 | Apr 14, 2023 | USD 0.88 | |
Nov 17, 2022 | Dec 15, 2022 | Jan 13, 2023 | USD 0.88 | |
Aug 29, 2022 | Sep 15, 2022 | Oct 14, 2022 | USD 0.79 | |
May 17, 2022 | Jun 15, 2022 | Jul 15, 2022 | USD 0.79 | |
Feb 15, 2022 | Mar 15, 2022 | Apr 14, 2022 | USD 0.79 | |
Nov 18, 2021 | Dec 15, 2021 | Jan 14, 2022 | USD 0.79 | |
Aug 26, 2021 | Sep 15, 2021 | Oct 15, 2021 | USD 0.71 | |
May 18, 2021 | Jun 15, 2021 | Jul 15, 2021 | USD 0.71 | |
Feb 11, 2021 | Mar 15, 2021 | Apr 15, 2021 | USD 0.71 | |
Nov 19, 2020 | Dec 15, 2020 | Jan 15, 2021 | USD 0.71 | |
Aug 27, 2020 | Sep 15, 2020 | Oct 15, 2020 | USD 0.64 | |
May 11, 2020 | Jun 15, 2020 | Jul 15, 2020 | USD 0.64 | |
Feb 13, 2020 | Mar 13, 2020 | Apr 15, 2020 | USD 0.64 | |
Nov 14, 2019 | Dec 13, 2019 | Jan 15, 2020 | USD 0.64 | |
Aug 29, 2019 | Sep 13, 2019 | Oct 15, 2019 | USD 0.57 | |
May 13, 2019 | Jun 14, 2019 | Jul 15, 2019 | USD 0.57 | |
Feb 14, 2019 | Mar 15, 2019 | Apr 15, 2019 | USD 0.57 | |
Nov 15, 2018 | Dec 14, 2018 | Jan 15, 2019 | USD 0.57 | |
Aug 28, 2018 | Sep 14, 2018 | Oct 15, 2018 | USD 0.52 | |
May 15, 2018 | Jun 15, 2018 | Jul 13, 2018 | USD 0.52 | |
Feb 15, 2018 | Mar 15, 2018 | Apr 13, 2018 | USD 0.52 | |
Nov 2, 2017 | Dec 15, 2017 | Jan 12, 2018 | USD 0.52 | |
Aug 22, 2017 | Sep 15, 2017 | Oct 13, 2017 | USD 0.47 | |
Jun 15, 2017 | Jul 14, 2017 | USD 0.47 | ||
Feb 16, 2017 | Mar 15, 2017 | Apr 14, 2017 | USD 0.47 | |
Nov 3, 2016 | Dec 15, 2016 | Jan 13, 2017 | USD 0.47 | |
Aug 18, 2016 | Sep 15, 2016 | Oct 14, 2016 | USD 0.41 | |
May 17, 2016 | Jun 15, 2016 | Jul 15, 2016 | USD 0.41 | |
Feb 18, 2016 | Mar 15, 2016 | Apr 15, 2016 | USD 0.41 |
Qualcomm, Inc.
QCOM • NASDAQ
Cisco Systems, Inc.
CSCO • NASDAQ
HP Inc
HPQ • NEW YORK STOCK EXCHANGE INC.
Nokia Corp
NOK • NEW YORK STOCK EXCHANGE INC.
Honeywell International Inc
HON • NASDAQ