MRO

|

Marathon Oil Corporation

NYSE

USD
|%

Current Price

Change

(%)

P/E Ratio

12.31

Dividend Yield

1.54%

Market Cap

15.97B

Volume

Open

Previous Close

52-Week High

USD 29.51

52-Week Low

USD 25.29

About Marathon Oil Corporation
Marathon Oil Corporation logo

Marathon Oil Corporation, an independent exploration and production company, engages in exploration, production, and marketing of crude oil and condensate, natural gas liquids, and natural gas in the United States and internationally. The company also produces and markets products manufactured from natural gas, such as liquefied natural gas and methanol. In addition, it owns and operates Sugarloaf gathering system, a natural gas pipeline. The company was formerly known as USX Corporation and cha...

Sector:Energy
Industry:Oil & Gas E&P
CEO:Mr. Lee M. Tillman Ph.D.
Employees:1,681
Headquarters:Houston, USA

Track MRO and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.

Dividend History
Dividend Payments
Declared DateRecord DatePayment DateAmountFrequency
Oct 30, 2024Nov 15, 2024Dec 10, 2024USD 0.11
Jul 31, 2024Aug 21, 2024Sep 10, 2024USD 0.11
Apr 24, 2024May 15, 2024Jun 10, 2024USD 0.11
Jan 31, 2024Feb 21, 2024Mar 11, 2024USD 0.11
Oct 25, 2023Nov 15, 2023Dec 11, 2023USD 0.11
Jul 26, 2023Aug 16, 2023Sep 11, 2023USD 0.10
Apr 26, 2023May 17, 2023Jun 12, 2023USD 0.10
Jan 25, 2023Feb 15, 2023Mar 10, 2023USD 0.10
Oct 26, 2022Nov 16, 2022Dec 12, 2022USD 0.09
Jul 27, 2022Aug 17, 2022Sep 12, 2022USD 0.08
Apr 28, 2022May 18, 2022Jun 10, 2022USD 0.08
Jan 26, 2022Feb 16, 2022Mar 10, 2022USD 0.07
Oct 27, 2021Nov 17, 2021Dec 10, 2021USD 0.06
Jul 28, 2021Aug 18, 2021Sep 10, 2021USD 0.05
Apr 29, 2021May 19, 2021Jun 10, 2021USD 0.04
Jan 27, 2021Feb 17, 2021Mar 10, 2021USD 0.03
Oct 1, 2020Nov 18, 2020Dec 10, 2020USD 0.03
Jan 29, 2020Feb 19, 2020Mar 10, 2020USD 0.05
Oct 30, 2019Nov 20, 2019Dec 10, 2019USD 0.05
Jul 31, 2019Aug 21, 2019Sep 10, 2019USD 0.05
Apr 24, 2019May 15, 2019Jun 10, 2019USD 0.05
Jan 30, 2019Feb 20, 2019Mar 11, 2019USD 0.05
Oct 30, 2018Nov 21, 2018Dec 10, 2018USD 0.05
Jul 25, 2018Aug 15, 2018Sep 10, 2018USD 0.05
Apr 26, 2018May 16, 2018Jun 11, 2018USD 0.05
Jan 30, 2018Feb 21, 2018Mar 12, 2018USD 0.05
Oct 25, 2017Nov 15, 2017Dec 11, 2017USD 0.05
Jul 26, 2017Aug 16, 2017Sep 11, 2017USD 0.05
May 17, 2017Jun 12, 2017USD 0.05
Jan 25, 2017Feb 15, 2017Mar 10, 2017USD 0.05
Oct 26, 2016Nov 16, 2016Dec 12, 2016USD 0.05
Jul 27, 2016Aug 17, 2016Sep 12, 2016USD 0.05
Apr 27, 2016May 18, 2016Jun 10, 2016USD 0.05
Jan 27, 2016Feb 17, 2016Mar 10, 2016USD 0.05
Frequently Asked Questions

Track MRO and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.