MRO
|Marathon Oil Corporation
NYSE
Current Price
Change
(%)
P/E Ratio
12.31
Dividend Yield
1.54%
Market Cap
15.97B
Volume
Open
Previous Close
52-Week High
USD 29.51
52-Week Low
USD 25.29

Marathon Oil Corporation, an independent exploration and production company, engages in exploration, production, and marketing of crude oil and condensate, natural gas liquids, and natural gas in the United States and internationally. The company also produces and markets products manufactured from natural gas, such as liquefied natural gas and methanol. In addition, it owns and operates Sugarloaf gathering system, a natural gas pipeline. The company was formerly known as USX Corporation and cha...
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
Oct 30, 2024 | Nov 15, 2024 | Dec 10, 2024 | USD 0.11 | |
Jul 31, 2024 | Aug 21, 2024 | Sep 10, 2024 | USD 0.11 | |
Apr 24, 2024 | May 15, 2024 | Jun 10, 2024 | USD 0.11 | |
Jan 31, 2024 | Feb 21, 2024 | Mar 11, 2024 | USD 0.11 | |
Oct 25, 2023 | Nov 15, 2023 | Dec 11, 2023 | USD 0.11 | |
Jul 26, 2023 | Aug 16, 2023 | Sep 11, 2023 | USD 0.10 | |
Apr 26, 2023 | May 17, 2023 | Jun 12, 2023 | USD 0.10 | |
Jan 25, 2023 | Feb 15, 2023 | Mar 10, 2023 | USD 0.10 | |
Oct 26, 2022 | Nov 16, 2022 | Dec 12, 2022 | USD 0.09 | |
Jul 27, 2022 | Aug 17, 2022 | Sep 12, 2022 | USD 0.08 | |
Apr 28, 2022 | May 18, 2022 | Jun 10, 2022 | USD 0.08 | |
Jan 26, 2022 | Feb 16, 2022 | Mar 10, 2022 | USD 0.07 | |
Oct 27, 2021 | Nov 17, 2021 | Dec 10, 2021 | USD 0.06 | |
Jul 28, 2021 | Aug 18, 2021 | Sep 10, 2021 | USD 0.05 | |
Apr 29, 2021 | May 19, 2021 | Jun 10, 2021 | USD 0.04 | |
Jan 27, 2021 | Feb 17, 2021 | Mar 10, 2021 | USD 0.03 | |
Oct 1, 2020 | Nov 18, 2020 | Dec 10, 2020 | USD 0.03 | |
Jan 29, 2020 | Feb 19, 2020 | Mar 10, 2020 | USD 0.05 | |
Oct 30, 2019 | Nov 20, 2019 | Dec 10, 2019 | USD 0.05 | |
Jul 31, 2019 | Aug 21, 2019 | Sep 10, 2019 | USD 0.05 | |
Apr 24, 2019 | May 15, 2019 | Jun 10, 2019 | USD 0.05 | |
Jan 30, 2019 | Feb 20, 2019 | Mar 11, 2019 | USD 0.05 | |
Oct 30, 2018 | Nov 21, 2018 | Dec 10, 2018 | USD 0.05 | |
Jul 25, 2018 | Aug 15, 2018 | Sep 10, 2018 | USD 0.05 | |
Apr 26, 2018 | May 16, 2018 | Jun 11, 2018 | USD 0.05 | |
Jan 30, 2018 | Feb 21, 2018 | Mar 12, 2018 | USD 0.05 | |
Oct 25, 2017 | Nov 15, 2017 | Dec 11, 2017 | USD 0.05 | |
Jul 26, 2017 | Aug 16, 2017 | Sep 11, 2017 | USD 0.05 | |
May 17, 2017 | Jun 12, 2017 | USD 0.05 | ||
Jan 25, 2017 | Feb 15, 2017 | Mar 10, 2017 | USD 0.05 | |
Oct 26, 2016 | Nov 16, 2016 | Dec 12, 2016 | USD 0.05 | |
Jul 27, 2016 | Aug 17, 2016 | Sep 12, 2016 | USD 0.05 | |
Apr 27, 2016 | May 18, 2016 | Jun 10, 2016 | USD 0.05 | |
Jan 27, 2016 | Feb 17, 2016 | Mar 10, 2016 | USD 0.05 |
Conoco Phillips
COP • NEW YORK STOCK EXCHANGE INC.
Hess Corporation
HES • NEW YORK STOCK EXCHANGE INC.
Chevron Corp.
CVX • NEW YORK STOCK EXCHANGE INC.
Devon Energy Corp.
DVN • NEW YORK STOCK EXCHANGE INC.
Occidental Petroleum Corp.
OXY • NEW YORK STOCK EXCHANGE INC.
Exxon Mobil Corp.
XOM • NEW YORK STOCK EXCHANGE INC.