INTU
|Intuit Inc
NASDAQ
Current Price
USD 785.95
Change
+USD 4.74 (0.61%)
P/E Ratio
62.88
Dividend Yield
0.62%
Market Cap
187.38B
Volume
1.21M
Open
USD 782.91
Previous Close
USD 781.21
52-Week High
USD 712.34
52-Week Low
USD 531.72

Intuit Inc. provides financial management, compliance, and marketing products and services in the United States. The company operates in four segments: Small Business & Self-Employed, Consumer, Credit Karma, and ProTax. The Small Business & Self-Employed segment provides QuickBooks services, that includes financial and business management online services, desktop software, payroll solutions, time tracking, merchant payment processing and bill pay solutions, checking accounts, and financing servi...
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
May 20, 2025 | Jul 10, 2025 | Jul 18, 2025 | USD 1.04 | |
Feb 25, 2025 | Apr 10, 2025 | Apr 18, 2025 | USD 1.04 | |
Nov 21, 2024 | Jan 9, 2025 | Jan 17, 2025 | USD 1.04 | |
Aug 20, 2024 | Oct 10, 2024 | Oct 18, 2024 | USD 1.04 | |
May 23, 2024 | Jul 10, 2024 | Jul 18, 2024 | USD 0.90 | |
Feb 20, 2024 | Apr 10, 2024 | Apr 18, 2024 | USD 0.90 | |
Nov 28, 2023 | Jan 10, 2024 | Jan 18, 2024 | USD 0.90 | |
Aug 24, 2023 | Oct 9, 2023 | Oct 17, 2023 | USD 0.90 | |
May 23, 2023 | Jul 10, 2023 | Jul 18, 2023 | USD 0.78 | |
Feb 23, 2023 | Apr 10, 2023 | Apr 18, 2023 | USD 0.78 | |
Nov 29, 2022 | Jan 10, 2023 | Jan 18, 2023 | USD 0.78 | |
Aug 23, 2022 | Oct 10, 2022 | Oct 18, 2022 | USD 0.78 | |
May 20, 2022 | Jul 11, 2022 | Jul 18, 2022 | USD 0.68 | |
Feb 22, 2022 | Apr 11, 2022 | Apr 18, 2022 | USD 0.68 | |
Nov 16, 2021 | Jan 10, 2022 | Jan 18, 2022 | USD 0.68 | |
Aug 24, 2021 | Oct 11, 2021 | Oct 18, 2021 | USD 0.68 | |
May 25, 2021 | Jul 12, 2021 | Jul 19, 2021 | USD 0.59 | |
Feb 23, 2021 | Apr 12, 2021 | Apr 19, 2021 | USD 0.59 | |
Nov 19, 2020 | Jan 11, 2021 | Jan 19, 2021 | USD 0.59 | |
May 19, 2020 | Jul 10, 2020 | Jul 20, 2020 | USD 0.53 | |
Feb 21, 2020 | Apr 13, 2020 | Apr 20, 2020 | USD 0.53 | |
Nov 19, 2019 | Jan 10, 2020 | Jan 21, 2020 | USD 0.53 | |
Aug 20, 2019 | Oct 10, 2019 | Oct 18, 2019 | USD 0.53 | |
May 21, 2019 | Jul 10, 2019 | Jul 18, 2019 | USD 0.47 | |
Feb 19, 2019 | Apr 10, 2019 | Apr 18, 2019 | USD 0.47 | |
Nov 16, 2018 | Jan 10, 2019 | Jan 18, 2019 | USD 0.47 | |
Aug 21, 2018 | Oct 10, 2018 | Oct 18, 2018 | USD 0.47 | |
May 18, 2018 | Jul 10, 2018 | Jul 18, 2018 | USD 0.39 | |
Feb 20, 2018 | Apr 10, 2018 | Apr 18, 2018 | USD 0.39 | |
Nov 16, 2017 | Jan 10, 2018 | Jan 18, 2018 | USD 0.39 | |
Aug 18, 2017 | Oct 10, 2017 | Oct 18, 2017 | USD 0.39 | |
Jul 10, 2017 | Jul 18, 2017 | USD 0.34 | ||
Feb 21, 2017 | Apr 10, 2017 | Apr 18, 2017 | USD 0.34 | |
Nov 15, 2016 | Jan 10, 2017 | Jan 18, 2017 | USD 0.34 | |
Aug 19, 2016 | Oct 10, 2016 | Oct 18, 2016 | USD 0.34 | |
May 20, 2016 | Jul 12, 2016 | Jul 18, 2016 | USD 0.30 | |
Feb 25, 2016 | Apr 11, 2016 | Apr 18, 2016 | USD 0.30 | |
Nov 18, 2015 | Jan 11, 2016 | Jan 19, 2016 | USD 0.30 |
Fidelity National Information Services, Inc.
FIS • NEW YORK STOCK EXCHANGE INC.
Automatic Data Processing Inc.
ADP • NASDAQ
Paychex Inc.
PAYX • NASDAQ
Adobe Inc
ADBE • NASDAQ
Oracle Corp.
ORCL • NEW YORK STOCK EXCHANGE INC.
Fiserv, Inc.
FISV • NASDAQ