CNP
|CenterPoint Energy Inc
NYSE
Current Price
USD 38.36
Change
+USD 0.52 (1.37%)
P/E Ratio
25.35
Dividend Yield
2.35%
Market Cap
24.49B
Volume
5.40M
Open
USD 38.00
Previous Close
USD 37.84
52-Week High
USD 39.07
52-Week Low
USD 24.91

CenterPoint Energy, Inc. operates as a public utility holding company in the United States. The company operates in Electric and Natural Gas segments. The Electric segment provides electric transmission and distribution services to electric customers and electric generation assets, as well as optimizes assets in the wholesale power market in Indiana Electric's service territory. The Natural Gas segment engages in the intrastate natural gas sales, and natural gas transportation and distribution f...
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
Jul 17, 2025 | Aug 21, 2025 | Sep 11, 2025 | USD 0.22 | |
Apr 16, 2025 | May 15, 2025 | Jun 12, 2025 | USD 0.22 | |
Dec 13, 2024 | Feb 20, 2025 | Mar 13, 2025 | USD 0.22 | |
Sep 25, 2024 | Nov 21, 2024 | Dec 12, 2024 | USD 0.21 | |
Aug 5, 2024 | Aug 15, 2024 | Sep 12, 2024 | USD 0.20 | |
Apr 26, 2024 | May 16, 2024 | Jun 13, 2024 | USD 0.20 | |
Dec 14, 2023 | Feb 15, 2024 | Mar 14, 2024 | USD 0.20 | |
Sep 28, 2023 | Nov 16, 2023 | Dec 14, 2023 | USD 0.20 | |
Jul 19, 2023 | Aug 17, 2023 | Sep 14, 2023 | USD 0.19 | |
Apr 20, 2023 | May 18, 2023 | Jun 8, 2023 | USD 0.19 | |
Dec 15, 2022 | Feb 16, 2023 | Mar 9, 2023 | USD 0.19 | |
Sep 29, 2022 | Nov 17, 2022 | Dec 8, 2022 | USD 0.18 | |
Jul 21, 2022 | Aug 18, 2022 | Sep 8, 2022 | USD 0.18 | |
Apr 22, 2022 | May 19, 2022 | Jun 9, 2022 | USD 0.17 | |
Dec 9, 2021 | Feb 17, 2022 | Mar 10, 2022 | USD 0.17 | |
Sep 30, 2021 | Nov 18, 2021 | Dec 9, 2021 | USD 0.17 | |
Jul 21, 2021 | Aug 19, 2021 | Sep 9, 2021 | USD 0.16 | |
Apr 23, 2021 | May 20, 2021 | Jun 10, 2021 | USD 0.16 | |
Dec 10, 2020 | Feb 18, 2021 | Mar 11, 2021 | USD 0.16 | |
Oct 29, 2020 | Nov 19, 2020 | Dec 10, 2020 | USD 0.15 | |
Jul 29, 2020 | Aug 20, 2020 | Sep 10, 2020 | USD 0.15 | |
Apr 24, 2020 | May 21, 2020 | Jun 11, 2020 | USD 0.15 | |
Feb 3, 2020 | Feb 20, 2020 | Mar 12, 2020 | USD 0.29 | |
Oct 17, 2019 | Nov 21, 2019 | Dec 12, 2019 | USD 0.29 | |
Jul 31, 2019 | Aug 15, 2019 | Sep 12, 2019 | USD 0.29 | |
Apr 25, 2019 | May 16, 2019 | Jun 13, 2019 | USD 0.29 | |
Dec 12, 2018 | Feb 21, 2019 | Mar 14, 2019 | USD 0.29 | |
Oct 23, 2018 | Nov 15, 2018 | Dec 13, 2018 | USD 0.28 | |
Jul 26, 2018 | Aug 16, 2018 | Sep 13, 2018 | USD 0.28 | |
Apr 26, 2018 | May 17, 2018 | Jun 14, 2018 | USD 0.28 | |
Dec 13, 2017 | Feb 15, 2018 | Mar 8, 2018 | USD 0.28 | |
Oct 25, 2017 | Nov 16, 2017 | Dec 8, 2017 | USD 0.27 | |
Jul 27, 2017 | Aug 16, 2017 | Sep 8, 2017 | USD 0.27 | |
May 16, 2017 | Jun 9, 2017 | USD 0.27 | ||
Jan 5, 2017 | Feb 16, 2017 | Mar 10, 2017 | USD 0.27 | |
Oct 27, 2016 | Nov 16, 2016 | Dec 9, 2016 | USD 0.26 | |
Jul 28, 2016 | Aug 16, 2016 | Sep 9, 2016 | USD 0.26 | |
Apr 28, 2016 | May 16, 2016 | Jun 10, 2016 | USD 0.26 | |
Jan 20, 2016 | Feb 16, 2016 | Mar 10, 2016 | USD 0.26 |
Dominion Energy Inc
D • NEW YORK STOCK EXCHANGE INC.
Sempra Energy
SRE • NEW YORK STOCK EXCHANGE INC.
Oneok Inc.
OKE • NEW YORK STOCK EXCHANGE INC.
Atmos Energy Corp.
ATO • NEW YORK STOCK EXCHANGE INC.