CAG
|ConAgra Foods Inc
NYSE
Current Price
USD 19.21
Change
USD -0.09 (-0.47%)
P/E Ratio
33.79
Dividend Yield
6.09%
Market Cap
10.97B
Volume
8.32M
Open
USD 19.29
Previous Close
USD 19.30
52-Week High
USD 31.93
52-Week Low
USD 22.38

Conagra Brands, Inc., together with its subsidiaries, operates as a consumer packaged goods food company primarily in the United States. The company operates through four segments: Grocery & Snacks, Refrigerated & Frozen, International, and Foodservice. The Grocery & Snacks segment primarily offers shelf stable food products through various retail channels. The Refrigerated & Frozen segment provides temperature-controlled food products through various retail channels. The International segment o...
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
Jul 9, 2025 | Jul 30, 2025 | Aug 28, 2025 | USD 0.35 | |
Apr 2, 2025 | Apr 28, 2025 | May 29, 2025 | USD 0.35 | |
Dec 12, 2024 | Jan 27, 2025 | Feb 27, 2025 | USD 0.35 | |
Oct 1, 2024 | Oct 31, 2024 | Nov 27, 2024 | USD 0.35 | |
Jul 11, 2024 | Aug 1, 2024 | Aug 29, 2024 | USD 0.35 | |
Apr 11, 2024 | Apr 30, 2024 | May 30, 2024 | USD 0.35 | |
Dec 14, 2023 | Jan 30, 2024 | Feb 29, 2024 | USD 0.35 | |
Oct 4, 2023 | Nov 2, 2023 | Nov 30, 2023 | USD 0.35 | |
Jul 13, 2023 | Jul 31, 2023 | Aug 31, 2023 | USD 0.35 | |
Apr 12, 2023 | Apr 28, 2023 | Jun 1, 2023 | USD 0.33 | |
Dec 21, 2022 | Jan 30, 2023 | Mar 2, 2023 | USD 0.33 | |
Oct 4, 2022 | Nov 3, 2022 | Dec 1, 2022 | USD 0.33 | |
Jul 22, 2022 | Aug 3, 2022 | Sep 1, 2022 | USD 0.33 | |
Apr 14, 2022 | Apr 29, 2022 | Jun 1, 2022 | USD 0.31 | |
Dec 8, 2021 | Jan 31, 2022 | Mar 2, 2022 | USD 0.31 | |
Sep 29, 2021 | Nov 1, 2021 | Dec 1, 2021 | USD 0.31 | |
Jul 13, 2021 | Aug 3, 2021 | Sep 2, 2021 | USD 0.31 | |
Apr 16, 2021 | Apr 30, 2021 | Jun 2, 2021 | USD 0.28 | |
Dec 11, 2020 | Jan 29, 2021 | Mar 3, 2021 | USD 0.28 | |
Oct 1, 2020 | Nov 2, 2020 | Dec 2, 2020 | USD 0.28 | |
Jul 24, 2020 | Aug 4, 2020 | Sep 3, 2020 | USD 0.21 | |
Apr 16, 2020 | Apr 30, 2020 | Jun 3, 2020 | USD 0.21 | |
Dec 10, 2019 | Jan 31, 2020 | Mar 3, 2020 | USD 0.21 | |
Sep 20, 2019 | Nov 1, 2019 | Dec 3, 2019 | USD 0.21 | |
Jul 17, 2019 | Jul 30, 2019 | Aug 29, 2019 | USD 0.21 | |
Apr 15, 2019 | Apr 30, 2019 | May 31, 2019 | USD 0.21 | |
Dec 6, 2018 | Jan 30, 2019 | Mar 1, 2019 | USD 0.21 | |
Sep 21, 2018 | Oct 17, 2018 | Nov 30, 2018 | USD 0.21 | |
Jul 18, 2018 | Jul 31, 2018 | Aug 30, 2018 | USD 0.21 | |
Apr 20, 2018 | Apr 30, 2018 | May 31, 2018 | USD 0.21 | |
Dec 12, 2017 | Jan 30, 2018 | Mar 1, 2018 | USD 0.21 | |
Sep 21, 2017 | Oct 31, 2017 | Nov 30, 2017 | USD 0.21 | |
Jul 20, 2017 | Jul 31, 2017 | Aug 31, 2017 | USD 0.21 | |
Apr 3, 2017 | Apr 28, 2017 | May 30, 2017 | USD 0.20 | |
Dec 8, 2016 | Jan 30, 2017 | Mar 1, 2017 | USD 0.20 | |
Sep 23, 2016 | Oct 31, 2016 | Nov 30, 2016 | USD 0.19 | |
Jul 12, 2016 | Jul 29, 2016 | Aug 31, 2016 | USD 0.19 | |
Apr 7, 2016 | Apr 29, 2016 | Jun 1, 2016 | USD 0.19 | |
Dec 15, 2015 | Jan 29, 2016 | Mar 1, 2016 | USD 0.19 |
General Mills, Inc.
GIS • NEW YORK STOCK EXCHANGE INC.
J.M. Smucker Co.
SJM • NEW YORK STOCK EXCHANGE INC.
Mondelez International Inc.
MDLZ • NASDAQ
PepsiCo Inc
PEP • NASDAQ