ATRI
|ATRION Corporation
NASDAQ
USD
|%
Current Price
Change
(%)
P/E Ratio
64.50
Dividend Yield
1.91%
Market Cap
809.44M
Volume
Open
Previous Close
52-Week High
USD 475.62
52-Week Low
USD 445.66
About ATRION Corporation

Atrion Corporation, together with its subsidiaries, develops, manufactures, and sells products for fluid delivery, cardiovascular, and ophthalmic applications in the United States, Canada, Europe, and internationally. The company's fluid delivery products include valves that fill, hold, and release controlled amounts of fluids or gasses for use in various intubation, intravenous, catheter, and other applications in the anesthesia and oncology fields, as well as promote infection control in hospi...
Sector:Healthcare
Industry:Medical Instruments & Supplies
CEO:Mr. David A. Battat
Employees:712
Headquarters:Allen, USA
Website:www.atrioncorp.com
Dividend History
Dividend Payments
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
May 21, 2024 | Jun 14, 2024 | Jun 28, 2024 | USD 2.20 | |
Feb 27, 2024 | Mar 15, 2024 | Mar 29, 2024 | USD 2.20 | |
Nov 13, 2023 | Dec 1, 2023 | Dec 15, 2023 | USD 2.20 | |
Aug 22, 2023 | Sep 15, 2023 | Sep 29, 2023 | USD 2.20 | |
May 23, 2023 | Jun 15, 2023 | Jun 30, 2023 | USD 2.15 | |
Feb 27, 2023 | Mar 15, 2023 | Mar 31, 2023 | USD 2.15 | |
Nov 14, 2022 | Dec 1, 2022 | Dec 15, 2022 | USD 2.15 | |
Aug 22, 2022 | Sep 15, 2022 | Sep 30, 2022 | USD 2.15 | |
May 24, 2022 | Jun 15, 2022 | Jun 30, 2022 | USD 1.95 | |
Feb 25, 2022 | Mar 15, 2022 | Mar 31, 2022 | USD 1.95 | |
Nov 12, 2021 | Dec 1, 2021 | Dec 15, 2021 | USD 1.95 | |
Aug 30, 2021 | Sep 15, 2021 | Sep 30, 2021 | USD 1.95 | |
May 21, 2021 | Jun 15, 2021 | Jun 30, 2021 | USD 1.75 | |
Feb 26, 2021 | Mar 15, 2021 | Mar 31, 2021 | USD 1.75 | |
Nov 13, 2020 | Dec 1, 2020 | Dec 15, 2020 | USD 1.75 | |
Aug 20, 2020 | Sep 15, 2020 | Sep 30, 2020 | USD 1.75 | |
May 21, 2020 | Jun 15, 2020 | Jun 30, 2020 | USD 1.55 | |
Feb 26, 2020 | Mar 16, 2020 | Mar 31, 2020 | USD 1.55 | |
Nov 12, 2019 | Dec 2, 2019 | Dec 16, 2019 | USD 1.55 | |
Aug 19, 2019 | Sep 16, 2019 | Sep 30, 2019 | USD 1.55 | |
May 21, 2019 | Jun 14, 2019 | Jun 28, 2019 | USD 1.35 | |
Feb 26, 2019 | Mar 15, 2019 | Mar 29, 2019 | USD 1.35 | |
Nov 12, 2018 | Dec 3, 2018 | Dec 17, 2018 | USD 1.35 | |
Aug 14, 2018 | Sep 14, 2018 | Sep 28, 2018 | USD 1.35 | |
May 22, 2018 | Jun 15, 2018 | Jun 29, 2018 | USD 1.20 | |
Feb 27, 2018 | Mar 15, 2018 | Mar 30, 2018 | USD 1.20 | |
Nov 8, 2017 | Dec 1, 2017 | Dec 15, 2017 | USD 1.20 | |
Aug 15, 2017 | Sep 15, 2017 | Sep 29, 2017 | USD 1.20 | |
Jun 15, 2017 | Jun 30, 2017 | USD 1.05 | ||
Feb 23, 2017 | Mar 15, 2017 | Mar 31, 2017 | USD 1.05 | |
Nov 10, 2016 | Dec 1, 2016 | Dec 15, 2016 | USD 1.05 | |
Aug 9, 2016 | Sep 15, 2016 | Sep 30, 2016 | USD 1.05 | |
May 24, 2016 | Jun 15, 2016 | Jun 30, 2016 | USD 0.90 | |
Feb 23, 2016 | Mar 15, 2016 | Mar 31, 2016 | USD 0.90 |
Similar Companies
Explore Stocks by Sector
technology
finance
healthcare
Frequently Asked Questions